2012.02.09 17:24:37 (*.183.134.25)
2012.02.09 23:08:43 (*.160.172.65)
2012.02.10 13:34:10 (*.103.3.149)
2012.02.10 15:24:52 (*.132.163.97)
2012.02.10 20:37:02 (*.234.95.53)
2012.02.11 02:08:40 (*.197.254.124)
2012.02.11 11:08:57 (*.38.188.182)
2012.02.11 15:08:04 (*.49.28.14)
2012.02.11 15:10:46 (*.66.212.45)
2012.02.11 23:40:02 (*.146.67.54)
2012.02.12 20:06:43 (*.138.98.48)
2012.02.13 00:11:04 (*.240.32.14)
2012.02.13 12:23:01 (*.138.166.253)
2012.02.13 16:46:33 (*.134.207.85)
2012.02.13 21:19:01 (*.113.167.23)
2012.02.14 01:20:46 (*.76.75.99)
2012.02.14 18:13:27 (*.248.144.35)
2012.02.15 13:37:23 (*.37.151.194)
2012.02.15 13:49:52 (*.207.134.102)
2012.02.17 02:56:35 (*.230.37.182)
2012.02.17 10:20:09 (*.122.123.6)
2012.02.17 14:51:56 (*.70.10.231)
2012.02.19 01:18:02 (*.36.18.29)
2012.02.19 17:24:05 (*.115.174.43)
2012.02.20 03:03:07 (*.156.10.127)
2012.02.20 13:31:10 (*.94.140.242)
2012.02.21 22:36:32 (*.125.151.56)
2012.02.22 10:02:17 (*.175.187.6)
2012.02.22 10:47:15 (*.103.72.23)
2012.02.23 21:31:21 (*.176.181.149)
2012.02.24 01:03:19 (*.142.236.235)
2012.02.25 10:30:29 (*.216.65.236)
2012.02.27 00:15:53 (*.226.218.72)
2012.03.02 12:42:45 (*.37.121.60)
2012.03.04 19:46:48 (*.113.63.79)
2012.03.08 00:54:48 (*.245.204.114)
2012.03.10 07:04:52 (*.36.18.29)
레드 각인 1, 블루 각인 1 참여